|
|||||||||||||
| Electronic | 132 UNION AVE. | ||||||||||||
| Power | BLOOMINGDALE, N.J. 07403 | ||||||||||||
| Designs, Inc. | Phone: (973) 838-7055 Fax: (973) 838-7655 | ||||||||||||
| UL APPROVED PANEL SHOP | Email: sales@epowerdesign.com | ||||||||||||
![]() |
![]() |
||||||||||||
|
Electronic Power Designs fabricates industrial control panels from customer supplied schematics or drawings. Additionally, we manufacture piping racks, industrial racks and liquid feed systems. We have 25 years of diversified experience through many distinct and unique engineering projects. We would like to extend our knowledge and dedication along with our friendly service towards your next project.
|
|||||||||||||
| Project experience: | |||||||||||||
| Confectionery automation & product panels | Co-gen annunciate & control systems | ||||||||||||
| PLC network interface cabinets | PLC network interface cabinets | ||||||||||||
| Intrinsic safe panels | Explosion proof, Hazardous location Purging | ||||||||||||
| Pumping and feed systems | Water purification systems | ||||||||||||
| Cryo food grade stainless panel | 3A sanitary systems | ||||||||||||
| Oven and heating control | Converting equipment | ||||||||||||
| HVAC commercial & industrial | Pharmaceutical & Lab | ||||||||||||
| Gas train, O2 racks and skids (piping) | Solvent recovery skids | ||||||||||||
| Instrument process piping | PH control systems | ||||||||||||
|
There are many different applications for controls and pipe rack skid systems. We feel our company history gives us a distinct advantage over conventional panel shops. We pride ourselves on prompt deliveries and value added service. Please allow us an opportunity to quote on your next project. We look forward to working with you If you should have questions please do not hesitate to call.
Sincerely,
Gregory J. Brown, President
|
|||||